📊 ATOMIC FINANCIAL HISTORY 📊
THIS MONTH
+$4,287.45
Net Income
TOTAL DEPOSITS
$12,450.00
This Month
TOTAL SPENDING
$8,162.55
This Month
INTEREST EARNED
$247.89
This Month
🔍 FILTER TRANSACTIONS 🔍
| DATE | DESCRIPTION | TYPE | ACCOUNT | AMOUNT | BALANCE |
|---|---|---|---|---|---|
| 2024-01-15 | Salary Deposit - Atomic Corp | DEPOSIT | Atomic Checking | +$5,250.00 | $12,847.23 |
| 2024-01-14 | Coffee Shop - Downtown | PAYMENT | Atomic Debit | -$4.75 | $7,597.23 |
| 2024-01-14 | Grocery Store - Atomic Foods | PAYMENT | Gold Credit | -$127.89 | $6,122.11 |
| 2024-01-13 | Interest Payment - Quantum Savings | INTEREST | Quantum Savings | +$18.42 | $156,789.12 |
| 2024-01-12 | Transfer to Savings | TRANSFER | Atomic Checking → Quantum Savings | -$1,000.00 | $7,602.98 |
| 2024-01-11 | ATM Withdrawal - Atomic Bank #247 | WITHDRAWAL | Atomic Checking | -$200.00 | $8,602.98 |
| 2024-01-10 | Gas Station - Molecular Fuel Co | PAYMENT | Atomic Debit | -$45.67 | $8,802.98 |
| 2024-01-09 | Online Purchase - Atomic Electronics | PAYMENT | Platinum Credit | -$299.99 | $47,230.01 |
| 2024-01-08 | Restaurant - Quantum Cuisine | PAYMENT | Gold Credit | -$78.45 | $6,250.00 |
| 2024-01-07 | Forex Exchange - EUR to USD | TRANSFER | Forex Exchange | +$1,247.83 | $32,425.21 |
| 2024-01-05 | Investment Dividend - Nuclear Portfolio | INTEREST | Nuclear Investment | +$2,847.56 | $645,231.89 |
| 2024-01-03 | Utility Payment - Atomic Power Co | PAYMENT | Atomic Checking | -$156.78 | $8,848.65 |
| 2024-01-01 | New Year Bonus - Atomic Corp | DEPOSIT | Atomic Checking | +$1,000.00 | $9,005.43 |
📈 SPENDING ANALYSIS 📈
⚡ ATOMIC INSIGHT: You saved 23% more this month compared to last month! ⚡
💡 TIP: Your Nuclear Investment account is performing 15% above market average!